Active Promotion:
15% Off Select Closeout Apparel
Junior's Puma Youth Girls
Material : 100% Polyester
Puma Boys Apparel Size Chart - Shorts |
Size | Small | Medium | Large | XL |
Typical Age | 8 | 10-12 | 14-16 | 18-20 |
Height | 50" | 54"-58" | 61"-64" | 66"-68" |
Weight(lbs) | 59 | 73-87 | 100-115 | 126-138 |
Waist | 23.5" | 24.5"-25.5" | 26.5"-27.5" | 28.5"-29.5" |
Hip | 27.5" | 28.5"-30" | 31"-32" | 33"-34" |
Puma Girls Apparel Size Chart - Shorts |
Size | Small | Medium | Large | XL |
Typical Age | 7 | 8-10 | 12 | 14 |
Height | 51" | 53"-55" | 57.5" | 60" |
Weight(lbs) | 60 | 66-74 | 84 | 96 |
Waist | 22.5" | 23"-24" | 25" | 26" |
Hip | 27.5" | 28.5"-30" | 32" | 34" |
NOTE: Size chart does not indicate availability and is for reference only.
NewOpen BoxLike NewAwesomeVery GoodBargainPoor
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Description
Keep your young lady cool on the golf course in the Puma shorts. They feature Dry Cell moisture wicking that draws sweat away from the skin to keep it cool and dry for all day comfort. The shorts are made with durable polyester, so toss them in the washing machine as much as needed. The polyester is also resistant to shrinking and wrinkles.
Features
- Dry Cell moisture wicking
- Twill
- 3.5” inseam